Technical Specification
Monitor
LCD size | 7″ |
Resolution | 800 x 3 (RGB) x 480 |
Contrast | 500:1 |
Brightness | 400 cd/m² |
Viewing Angle | U: 50 / D: 70, R/L: 70 |
Dot pitch | 0.0642(W) x 0.1790(H) |
Aspect Ratio | 16:9 |
Channel | 4 channels |
Operating Frequency | 2400 – 2483.5 MHz |
Receiving Sensitivity | -89 dBm |
Decompression Form | MPEG4 |
Modulation | 2.4G FSK/GFSK |
Time Delay | 120ms |
Antenna | 5 dBi |
SD Card | Max 128 GB micro SD |
System Format | PAL / NTSC |
Power Supply | DC 10-32V |
Power Consumption | Max. 6W |
Loudspeaker | 1.5W/8Ω |
Operating temperature | -20~+70ºC,RH90% |
Storage temperature | -30~+80ºC,RH90% |
IP Classification | IP30 |
Camera
Camera Angle | 120° |
Cable length | 3 meters |
IR Functionality | Yes |
Power Supply | DC 8-32V |
Power Consumption | Max 250 mA @ 12V / Max 140 mA @ 24V |
Operating Frequency | 2400 – 2483.5 MHz |
Antenna | 3 dBi |
Transmitting Distance | 120 meter |
Emitting Power | 17 dBm |
Operating temperature | -20~+70ºC,RH90% |
Storage temperature | -30~+80ºC,RH90% |
IP Classification | IP69K |